Bravo Grant Recipients
In 2009, over $2.4 million was awarded to support the following 57 metro area organizations:
| Grantee | Amount | Website |
| Adventures in Social Drama | $1,000 | www.asdrama.org |
| Altoona Area Historical Society | $1,078 | www.altoonahistory.org |
| Ankeny - LaVitsef | $1,000 | www.uptownankeny.org |
| Ankeny Area Historical Society | $3,500 | www.ankenyhistorical.org |
| Ankeny Community Chorus | $3,000 | www.ankenycommunitychorus.com |
| Ankeny Community Foundation | $5,000 | |
| Ankeny Community Theater, Inc. | $4,000 | www.ankenycommunitytheatre.com |
| Ankeny Friends of the Arts | $5,000 | www.ankenyartcenter.com |
| Ballet Des Moines | $15,000 | www.balletdesmoines.org |
| Blank Park Zoo Foundation, Inc. | $440,000 | www.blankparkzoo.com |
| Celtic Music Association | $1,000 | www.thecma.org |
| Civic Center of Greater Des Moines | $385,000 | www.civiccenter.org |
| Civic Music Association | $12,000 | www.civicmusic.org |
| Clive Historical Society | $6,000 | www.clivehistoricalsociety.com |
| Clive Public Arts Advisory Commission | $13,000 | www.cityofclive.com/arts-commission... |
| Des Moines Arts Festival | $30,000 | www.desmoinesartsfestival.org |
| Des Moines Botanical and Environmental Center | $195,000 | www.botanicalcenter.com |
| Des Moines Choral Society | $3,100 | www.dmchoral.org |
| Des Moines Gay Men's Chorus | $2,000 | www.dmgmc.org |
| Des Moines Metro Opera, Inc. | $50,000 | www.desmoinesmetroopera.org |
| Des Moines Playhouse (Community Drama Association of Des Moines) | $95,000 | www.dmplayhouse.com |
| Des Moines Social Club | $10,000 | www.desmoinessocialclub.org |
| Des Moines Symphony Association | $110,000 | www.dmsymphony.org |
| East Village Art Coalition | $3,000 | www.evacdsm.org |
| Edmundson Art Foundation, Inc. | $240,000 | www.desmoinesartcenter.org/info/i_h... |
| Employee & Family Resources | $7,500 | www.efr.org |
| Employee and Family Resources - Every Family Rocks Festival | $10,000 | http://www.efr.org/ |
| Fort Des Moines Museum and Educational Center | $10,000 | www.fortdesmoines.org |
| Gateway Dance Theatre, Inc. | $12,500 | www.gatewaydance.org |
| Greater Des Moines Music Coalition | $15,000 | www.desmoinesmc.com |
| Greater Des Moines Public Art Foundation | $15,000 | www.desmoinesfoundation.org/page100... |
| Heartland Youth Choir | $7,500 | www.heartlandyouthchoir.com |
| Historic Valley Junction Foundation/ArtStop | $7,500 | www.artstopinfo.com |
| Hoyt Sherman Place Foundation | $50,000 | www.hoytsherman.org |
| Iowa Asian Alliance | $10,000 | www.iowaasianalliance.com |
| Iowa Historical Foundation | $56,000 | www.iowahistory.org/get-involved/su... |
| Iowa Shakespeare Experience | $10,000 | http://iowashakespeare.org/ |
| Iowa Shakespeare Experience - Shakesperience | $10,000 | http://iowashakespeare.org/ |
| Iowa Youth Chorus | $7,500 | www.iowayouthchorus.org |
| Italian-American Cultural Center of Iowa | $3,000 | www.iaccofia.org |
| Johnston (Station) Historical Society | $2,000 | www.johnstonhistoricalsociety.org |
| Latino Resources, Inc. | $10,000 | www.latinoheritagefestival.org/Abou... |
| Living History Farms Foundation | $150,000 | www.lhf.org/about.html |
| Metro Arts Alliance of Greater Des Moines | $25,000 | www.metroarts.org |
| Polk County Heritage Gallery | $2,000 | www.heritagegallery.org |
| Repertory Theater of Iowa | $5,000 | www.dmtheater.com |
| Salisbury House Foundation | $55,000 | www.salisburyhouse.org |
| Science Center of Iowa & Blank IMAX Dome Theater | $267,628 | www.sciowa.org |
| StageWest Theatre Company | $10,000 | www.stagewestiowa.com |
| Subjective Theatre Company of Des Moines | $10,000 | www.desmoinessocialclub.org |
| Tandem Theatre and Dance/Hurley & Dancers | $300 | www.hurleydancers.com |
| Terrace Hill Foundation, Inc. | $14,500 | www.terracehill.org/home/welcome/go... |
| Urbandale Historical Society | $6,000 | http://www.uniquelyurbandale.com/ |
| Vocal Arts Ensemble of Greater Des Moines | $1,500 | www.dmvae.org |
| VSA Arts of Iowa | $10,000 | www.state.ia.us/vsaartsiowa |
| West Des Moines - Illumifest | $2,000 | www.wdm-ia.com/Index.aspx?page=813 |
| West Des Moines Historical Society | $8,000 | www.thejordanhouse.org |
| White Eagle 7th Generation Multi-Cultural Pow Wow | $2,500 | www.whiteeaglepow-wow.com |
| Windsor Heights Foundation | $400 | www.windsorheights.org |
| World of Difference | $5,000 | www.worldofdifference.us |


.jpg)

